Saghher Bataa
- Admitted in 2022
- 4 years
- Published IPT appeals
- 63
- Appeals allowed, where decided
- 0 of 63
- Role
- Barrister
About this immigration lawyer
Saghher Bataa practises immigration law at AW Law in Auckland (Barrister), and was admitted as a barrister and solicitor of the High Court of New Zealand in 2022. Published Immigration and Protection Tribunal decisions name them as counsel in 63 appeals.
- Role
- Barrister
- Firm
- AW Law
- Admitted
- 20 May 2022
- Years since admission
- 4
- Location
- Auckland, New Zealand
- Regulator
- New Zealand Law Society
- Practice breadth
- Immigration among multiple practice areas
Directory context
Where Saghher Bataa sits among the 92 immigration lawyers in this directory. Every figure is counted from the directory's own list; none is editorial.
- Admitted in 2022, alongside 4 other immigration lawyers in this directory admitted that year. About 8% of the 92 immigration lawyers in this directory with a known admission date were admitted more recently.
- One of 51 immigration lawyers in this directory based in Auckland.
- Practises alongside 2 other immigration lawyers in this directory at AW Law.
- Practises in other areas as well as immigration, as 45 of the 92 immigration lawyers in this directory do.
Immigration and Protection Tribunal record
63 published appealsAllowed 0Other 0Dismissed 63
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Refugee & protection | 57 | Allowed 0% of 57 | All appellants 21% | |
| Deportation: non-resident | 4 | Under 5 decided | All appellants 37% | |
| Residence: category not stated | 1 | Under 5 decided | All appellants 53% | |
| Deportation: resident | 1 | Under 5 decided | All appellants 36% | |
| All types | 63 dismissed | 63 | Allowed 0% of 63 |
A percentage shows only where 5 or more appeals were decided. An appeal outcome says as much about the case and which cases are taken on as about the representation.
Appeals by type
63 published appealsAllowed 0Other 0Dismissed 63
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Refugee & protection | 57 | Allowed 0% of 57 | All appellants 21% | |
| Deportation: non-resident | 4 | Under 5 decided | All appellants 37% | |
| Residence: category not stated | 1 | Under 5 decided | All appellants 53% | |
| Deportation: resident | 1 | Under 5 decided | All appellants 36% | |
| All types | 63 dismissed | 63 | Allowed 0% of 63 |
Allowed share is allowed appeals out of those decided either way, shown only at 5 or more decided. All appellants is the same share across every published decision of that type. See appeal success rates in New Zealand.
Published decisions
Newest first| Decision | Appeal type | Date | Outcome |
|---|---|---|---|
| [2026] NZIPT 803391Refugee & protection, October 2026 | Refugee & protection | 15 October 2026 | Dismissed/declined |
| [2026] NZIPT 803524Refugee & protection, October 2026 | Refugee & protection | 13 October 2026 | Dismissed/declined |
| [2026] NZIPT 803387Refugee & protection, October 2026 | Refugee & protection | 5 October 2026 | Dismissed/declined |
| [2026] NZIPT 803469Refugee & protection, September 2026 | Refugee & protection | 30 September 2026 | Dismissed/declined |
| [2026] NZIPT 803431Refugee & protection, September 2026 | Refugee & protection | 29 September 2026 | Dismissed/declined |
| [2026] NZIPT 803432Refugee & protection, September 2026 | Refugee & protection | 29 September 2026 | Dismissed/declined |
| [2026] NZIPT 803465Refugee & protection, September 2026 | Refugee & protection | 29 September 2026 | Dismissed/declined |
| [2026] NZIPT 803517Refugee & protection, September 2026 | Refugee & protection | 28 September 2026 | Dismissed/declined |
| [2026] NZIPT 803515Refugee & protection, September 2026 | Refugee & protection | 25 September 2026 | Dismissed/declined |
| [2026] NZIPT 803398Refugee & protection, September 2026 | Refugee & protection | 3 September 2026 | Dismissed/declined |
| [2026] NZIPT 803395Refugee & protection, August 2026 | Refugee & protection | 18 August 2026 | Dismissed/declined |
| [2026] NZIPT 803610Refugee & protection, August 2026 | Refugee & protection | 5 August 2026 | Dismissed/declined |
| [2026] NZIPT 803404Refugee & protection, July 2026 | Refugee & protection | 31 July 2026 | Dismissed/declined |
| [2026] NZIPT 803372Refugee & protection, July 2026 | Refugee & protection | 27 July 2026 | Dismissed/declined |
| [2026] NZIPT 803371Refugee & protection, July 2026 | Refugee & protection | 21 July 2026 | Dismissed/declined |
| [2026] NZIPT 803334Refugee & protection, July 2026 | Refugee & protection | 3 July 2026 | Dismissed/declined |
| [2026] NZIPT 803353Refugee & protection, June 2026 | Refugee & protection | 30 June 2026 | Dismissed/declined |
| [2026] NZIPT 803361Refugee & protection, June 2026 | Refugee & protection | 30 June 2026 | Dismissed/declined |
| [2026] NZIPT 803329Refugee & protection, June 2026 | Refugee & protection | 29 June 2026 | Dismissed/declined |
| [2026] NZIPT 803338Refugee & protection, June 2026 | Refugee & protection | 29 June 2026 | Dismissed/declined |
| [2026] NZIPT 803504Refugee & protection, June 2026 | Refugee & protection | 25 June 2026 | Dismissed/declined |
| [2026] NZIPT 803581Refugee & protection, June 2026 | Refugee & protection | 9 June 2026 | Dismissed/declined |
| [2026] NZIPT 803333Refugee & protection, June 2026 | Refugee & protection | 5 June 2026 | Dismissed/declined |
| [2026] NZIPT 803439Refugee & protection, June 2026 | Refugee & protection | 5 June 2026 | Dismissed/declined |
| [2026] NZIPT 803619Refugee & protection, May 2026 | Refugee & protection | 29 May 2026 | Dismissed/declined |
| [2026] NZIPT 803312Refugee & protection, May 2026 | Refugee & protection | 25 May 2026 | Dismissed/declined |
| [2026] NZIPT 507689Deportation: non-resident, May 2026 | Deportation: non-resident | 22 May 2026 | Dismissed/declined |
| [2026] NZIPT 803302Refugee & protection, May 2026 | Refugee & protection | 22 May 2026 | Dismissed/declined |
| [2026] NZIPT 803447Refugee & protection, May 2026 | Refugee & protection | 21 May 2026 | Dismissed/declined |
| [2026] NZIPT 802935Refugee & protection, May 2026 | Refugee & protection | 11 May 2026 | Dismissed/declined |
| [2026] NZIPT 803323Refugee & protection, May 2026 | Refugee & protection | 11 May 2026 | Dismissed/declined |
| [2026] NZIPT 803322Refugee & protection, May 2026 | Refugee & protection | 8 May 2026 | Dismissed/declined |
| [2026] NZIPT 803318Refugee & protection, May 2026 | Refugee & protection | 7 May 2026 | Dismissed/declined |
| [2026] NZIPT 803320Refugee & protection, May 2026 | Refugee & protection | 6 May 2026 | Dismissed/declined |
| [2026] NZIPT 802934Refugee & protection, May 2026 | Refugee & protection | 1 May 2026 | Dismissed/declined |
| [2026] NZIPT 803534Refugee & protection, April 2026 | Refugee & protection | 30 April 2026 | Dismissed/declined |
| [2026] NZIPT 803258Refugee & protection, April 2026 | Refugee & protection | 21 April 2026 | Dismissed/declined |
| [2026] NZIPT 803288Refugee & protection, April 2026 | Refugee & protection | 21 April 2026 | Dismissed/declined |
| [2026] NZIPT 802959Refugee & protection, April 2026 | Refugee & protection | 9 April 2026 | Dismissed/declined |
| [2026] NZIPT 803284Refugee & protection, April 2026 | Refugee & protection | 1 April 2026 | Dismissed/declined |
| [2026] NZIPT 803284Residence: category not stated, April 2026 | Residence: category not stated | 1 April 2026 | Dismissed/declined |
| [2026] NZIPT 803256Refugee & protection, March 2026 | Refugee & protection | 31 March 2026 | Dismissed/declined |
| [2026] NZIPT 803011Refugee & protection, March 2026 | Refugee & protection | 27 March 2026 | Dismissed/declined |
| [2026] NZIPT 803008Refugee & protection, March 2026 | Refugee & protection | 23 March 2026 | Dismissed/declined |
| [2026] NZIPT 803130Refugee & protection, March 2026 | Refugee & protection | 23 March 2026 | Dismissed/declined |
| [2026] NZIPT 803156Refugee & protection, March 2026 | Refugee & protection | 20 March 2026 | Dismissed/declined |
| [2026] NZIPT 803169Refugee & protection, March 2026 | Refugee & protection | 20 March 2026 | Dismissed/declined |
| [2026] NZIPT 506952Deportation: non-resident, March 2026 | Deportation: non-resident | 13 March 2026 | Dismissed/declined |
| [2026] NZIPT 803012Refugee & protection, March 2026 | Refugee & protection | 2 March 2026 | Dismissed/declined |
| [2026] NZIPT 803088Refugee & protection, February 2026 | Refugee & protection | 24 February 2026 | Dismissed/declined |
| [2026] NZIPT 803272Refugee & protection, February 2026 | Refugee & protection | 9 February 2026 | Dismissed/declined |
| [2026] NZIPT 803052Refugee & protection, February 2026 | Refugee & protection | 2 February 2026 | Dismissed/declined |
| [2026] NZIPT 803162Refugee & protection, January 2026 | Refugee & protection | 30 January 2026 | Dismissed/declined |
| [2026] NZIPT 803163Refugee & protection, January 2026 | Refugee & protection | 30 January 2026 | Dismissed/declined |
| [2026] NZIPT 803242Refugee & protection, January 2026 | Refugee & protection | 15 January 2026 | Dismissed/declined |
| [2026] NZIPT 803096Refugee & protection, January 2026 | Refugee & protection | 14 January 2026 | Dismissed/declined |
| [2025] NZIPT 507279Deportation: non-resident, December 2025 | Deportation: non-resident | 8 December 2025 | Dismissed/declined |
| [2025] NZIPT 507065Deportation: non-resident, December 2025 | Deportation: non-resident | 3 December 2025 | Dismissed/declined |
| [2025] NZIPT 802861Refugee & protection, October 2025 | Refugee & protection | 31 October 2025 | Dismissed/declined |
| [2025] NZIPT 802941Refugee & protection, October 2025 | Refugee & protection | 28 October 2025 | Dismissed/declined |
| [2025] NZIPT 802912Refugee & protection, October 2025 | Refugee & protection | 7 October 2025 | Dismissed/declined |
| [2025] NZIPT 802622Refugee & protection, July 2025 | Refugee & protection | 9 July 2025 | Dismissed/declined |
| [2025] NZIPT 600805Deportation: resident, May 2025 | Deportation: resident | 9 May 2025 | Dismissed/declined |
Showing 20 of 63 decisions
Decisions name the representative by initial and surname only, so a decision is listed only where that name points to this immigration lawyer with certainty; this record may be incomplete.
Published disciplinary findings
No published findings of the New Zealand Lawyers and Conveyancers Disciplinary Tribunal, the Legal Complaints Review Officer or a Law Society standards committee were matched to Saghher Bataa. The Law Society register shows whether Saghher Bataa holds a current practising certificate. If a finding is missing, .
Before you engage any immigration lawyer
Check the register yourself
The Law Society's Public Register of Lawyers shows whether an immigration lawyer holds a current practising certificate.
Ask for a letter of engagement
The Law Society's client care rules require how fees will be charged, and how complaints are handled, to be set out in writing before work starts.
Complaints go to the Law Society
Its Lawyers Complaints Service takes complaints about New Zealand lawyers, and your immigration lawyer must tell you how to reach it.
Frequently asked questions
Compare immigration lawyers in Auckland or licensed immigration advisers in Auckland.