- Register filings tracked
- 18,372
- Licences due for renewal in the next 90 days
- 296
- Active advice businesses
- 1,444
By first-licensed year
Cumulative count of licensed immigration advisers holding a current licence today, by their first-licensed year: the veteran share of the profession at a glance.
8761,752
1,752
20082026| First licensed | Current licences | Running total |
|---|---|---|
| 2008 | 47 | 47 |
| 2009 | 105 | 152 |
| 2010 | 65 | 217 |
| 2011 | 33 | 250 |
| 2012 | 55 | 305 |
| 2013 | 56 | 361 |
| 2014 | 75 | 436 |
| 2015 | 110 | 546 |
| 2016 | 90 | 636 |
| 2017 | 89 | 725 |
| 2018 | 76 | 801 |
| 2019 | 94 | 895 |
| 2020 | 74 | 969 |
| 2021 | 83 | 1,052 |
| 2022 | 67 | 1,119 |
| 2023 | 83 | 1,202 |
| 2024 | 133 | 1,335 |
| 2025 | 244 | 1,579 |
| 2026 | 173 | 1,752 |
Licences by status
| Status | Licences |
|---|---|
| Current | 1,752 |
| Expired | 1,058 |
| Surrendered | 148 |
| Refused | 43 |
| Cancelled | 37 |
Current licences by city
| City | Current licences |
|---|---|
| Auckland | 823 |
| Christchurch | 133 |
| Hamilton | 107 |
| Wellington | 58 |
| Tauranga | 45 |
| Queenstown | 26 |
| Palmerston North | 17 |
| Dunedin | 10 |
| Napier-Hastings | 10 |
| Nelson | 9 |
| Invercargill | 8 |
| Whangarei | 7 |
| New Plymouth | 4 |
Current licences by type
| Licence type | Current licences |
|---|---|
| Full | 1,438 |
| Provisional | 309 |
| Limited | 5 |
Current licences by country
| Country | Current licences |
|---|---|
| New Zealand | 1,266 |
| Australia | 355 |
| India | 37 |
| China | 18 |
| South Africa | 9 |
| Philippines | 9 |
| Hong Kong | 8 |
| United Arab Emirates | 5 |
| United Kingdom | 5 |
| Canada | 5 |
| Malaysia | 4 |
| Sri Lanka | 3 |
Frequently asked questions
As at October 2026, 1,752 immigration advisers hold a current licence from the Immigration Advisers Authority. 1,266 are based in New Zealand and the rest practise from overseas, mostly Australia.
3,038 licensed immigration advisers appear on the register in total. Beyond the 1,752 current licences, the rest have expired, been surrendered, cancelled or refused.
Auckland, with 823 currently licensed immigration advisers, more than every other city combined. Christchurch and Hamilton follow.