Amani Bashay
- Admitted in 2020
- 6 years
- Published IPT appeals
- 85
- Appeals allowed, where decided
- 1 of 85
- Role
- Director
About this immigration lawyer
Amani Bashay practises immigration law at Amani Law in Auckland (Director), and was admitted as a barrister and solicitor of the High Court of New Zealand in 2020. Published Immigration and Protection Tribunal decisions name them as counsel in 85 appeals.
- Role
- Director
- Firm
- Amani Law
- Admitted
- 31 July 2020
- Years since admission
- 6
- Location
- Auckland, New Zealand
- Regulator
- New Zealand Law Society
- Practice breadth
- Immigration among 2 practice areas
Directory context
Where Amani Bashay sits among the 92 immigration lawyers in this directory. Every figure is counted from the directory's own list; none is editorial.
- Admitted in 2020, alongside 1 other immigration lawyer in this directory admitted that year. About 15% of the 92 immigration lawyers in this directory with a known admission date were admitted more recently.
- One of 51 immigration lawyers in this directory based in Auckland.
- Practises in other areas as well as immigration, as 45 of the 92 immigration lawyers in this directory do.
Immigration and Protection Tribunal record
85 published appealsAllowed 1Other 0Dismissed 84
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Refugee & protection | 76 | Allowed 1% of 76 | All appellants 21% | |
| Deportation: non-resident | 9 | Allowed 0% of 9 | All appellants 37% | |
| All types | 1 allowed, 84 dismissed | 85 | Allowed 1% of 85 |
A percentage shows only where 5 or more appeals were decided. An appeal outcome says as much about the case and which cases are taken on as about the representation.
Appeals by type
85 published appealsAllowed 1Other 0Dismissed 84
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Refugee & protection | 76 | Allowed 1% of 76 | All appellants 21% | |
| Deportation: non-resident | 9 | Allowed 0% of 9 | All appellants 37% | |
| All types | 1 allowed, 84 dismissed | 85 | Allowed 1% of 85 |
Allowed share is allowed appeals out of those decided either way, shown only at 5 or more decided. All appellants is the same share across every published decision of that type. See appeal success rates in New Zealand.
Published decisions
Newest first| Decision | Appeal type | Date | Outcome |
|---|---|---|---|
| [2026] NZIPT 803437Refugee & protection, September 2026 | Refugee & protection | 29 September 2026 | Dismissed/declined |
| [2026] NZIPT 507743Deportation: non-resident, September 2026 | Deportation: non-resident | 16 September 2026 | Dismissed/declined |
| [2026] NZIPT 803119Refugee & protection, September 2026 | Refugee & protection | 11 September 2026 | Dismissed/declined |
| [2026] NZIPT 507728Deportation: non-resident, August 2026 | Deportation: non-resident | 27 August 2026 | Dismissed/declined |
| [2026] NZIPT 803514Refugee & protection, August 2026 | Refugee & protection | 27 August 2026 | Dismissed/declined |
| [2026] NZIPT 803731Refugee & protection, August 2026 | Refugee & protection | 14 August 2026 | Dismissed/declined |
| [2026] NZIPT 803499Refugee & protection, August 2026 | Refugee & protection | 7 August 2026 | Dismissed/declined |
| [2026] NZIPT 803203Refugee & protection, August 2026 | Refugee & protection | 5 August 2026 | Dismissed/declined |
| [2026] NZIPT 803503Refugee & protection, August 2026 | Refugee & protection | 3 August 2026 | Dismissed/declined |
| [2026] NZIPT 507739Deportation: non-resident, July 2026 | Deportation: non-resident | 31 July 2026 | Dismissed/declined |
| [2026] NZIPT 802603Refugee & protection, July 2026 | Refugee & protection | 24 July 2026 | Dismissed/declined |
| [2026] NZIPT 803143Refugee & protection, July 2026 | Refugee & protection | 17 July 2026 | Dismissed/declined |
| [2026] NZIPT 803344Refugee & protection, July 2026 | Refugee & protection | 13 July 2026 | Dismissed/declined |
| [2026] NZIPT 803519Refugee & protection, July 2026 | Refugee & protection | 3 July 2026 | Dismissed/declined |
| [2026] NZIPT 803510Refugee & protection, June 2026 | Refugee & protection | 29 June 2026 | Dismissed/declined |
| [2026] NZIPT 803135Refugee & protection, June 2026 | Refugee & protection | 11 June 2026 | Dismissed/declined |
| [2026] NZIPT 507747Deportation: non-resident, May 2026 | Deportation: non-resident | 29 May 2026 | Dismissed/declined |
| [2026] NZIPT 803570Refugee & protection, May 2026 | Refugee & protection | 28 May 2026 | Dismissed/declined |
| [2026] NZIPT 507382Deportation: non-resident, May 2026 | Deportation: non-resident | 27 May 2026 | Dismissed/declined |
| [2026] NZIPT 507403Deportation: non-resident, May 2026 | Deportation: non-resident | 27 May 2026 | Dismissed/declined |
| [2026] NZIPT 507274Deportation: non-resident, May 2026 | Deportation: non-resident | 22 May 2026 | Dismissed/declined |
| [2026] NZIPT 803528Refugee & protection, May 2026 | Refugee & protection | 18 May 2026 | Dismissed/declined |
| [2026] NZIPT 507077Deportation: non-resident, May 2026 | Deportation: non-resident | 12 May 2026 | Dismissed/declined |
| [2026] NZIPT 803521Refugee & protection, May 2026 | Refugee & protection | 8 May 2026 | Dismissed/declined |
| [2026] NZIPT 803137Refugee & protection, May 2026 | Refugee & protection | 6 May 2026 | Dismissed/declined |
| [2026] NZIPT 803046Refugee & protection, April 2026 | Refugee & protection | 28 April 2026 | Dismissed/declined |
| [2026] NZIPT 803188Refugee & protection, April 2026 | Refugee & protection | 28 April 2026 | Dismissed/declined |
| [2026] NZIPT 803191Refugee & protection, April 2026 | Refugee & protection | 20 April 2026 | Dismissed/declined |
| [2026] NZIPT 802843Refugee & protection, March 2026 | Refugee & protection | 31 March 2026 | Dismissed/declined |
| [2026] NZIPT 802867Refugee & protection, March 2026 | Refugee & protection | 30 March 2026 | Dismissed/declined |
| [2026] NZIPT 803173Refugee & protection, March 2026 | Refugee & protection | 30 March 2026 | Dismissed/declined |
| [2026] NZIPT 803227Refugee & protection, March 2026 | Refugee & protection | 30 March 2026 | Dismissed/declined |
| [2026] NZIPT 802988Refugee & protection, March 2026 | Refugee & protection | 27 March 2026 | Dismissed/declined |
| [2026] NZIPT 803257Refugee & protection, March 2026 | Refugee & protection | 24 March 2026 | Dismissed/declined |
| [2026] NZIPT 803117Refugee & protection, March 2026 | Refugee & protection | 20 March 2026 | Dismissed/declined |
| [2026] NZIPT 802848Refugee & protection, March 2026 | Refugee & protection | 6 March 2026 | Dismissed/declined |
| [2026] NZIPT 803253Refugee & protection, March 2026 | Refugee & protection | 6 March 2026 | Dismissed/declined |
| [2026] NZIPT 803212Refugee & protection, March 2026 | Refugee & protection | 2 March 2026 | Dismissed/declined |
| [2026] NZIPT 803259Refugee & protection, March 2026 | Refugee & protection | 2 March 2026 | Dismissed/declined |
| [2026] NZIPT 802965Refugee & protection, February 2026 | Refugee & protection | 24 February 2026 | Dismissed/declined |
| [2026] NZIPT 803079Refugee & protection, February 2026 | Refugee & protection | 23 February 2026 | Dismissed/declined |
| [2026] NZIPT 802824Refugee & protection, February 2026 | Refugee & protection | 19 February 2026 | Dismissed/declined |
| [2026] NZIPT 803100Refugee & protection, February 2026 | Refugee & protection | 19 February 2026 | Dismissed/declined |
| [2026] NZIPT 803149Refugee & protection, February 2026 | Refugee & protection | 12 February 2026 | Dismissed/declined |
| [2026] NZIPT 803128Refugee & protection, February 2026 | Refugee & protection | 9 February 2026 | Dismissed/declined |
| [2026] NZIPT 803035Refugee & protection, February 2026 | Refugee & protection | 4 February 2026 | Dismissed/declined |
| [2026] NZIPT 803159Refugee & protection, February 2026 | Refugee & protection | 4 February 2026 | Dismissed/declined |
| [2026] NZIPT 803239Refugee & protection, January 2026 | Refugee & protection | 30 January 2026 | Dismissed/declined |
| [2026] NZIPT 802747Refugee & protection, January 2026 | Refugee & protection | 28 January 2026 | Dismissed/declined |
| [2026] NZIPT 802664Refugee & protection, January 2026 | Refugee & protection | 21 January 2026 | Dismissed/declined |
| [2026] NZIPT 803111Refugee & protection, January 2026 | Refugee & protection | 15 January 2026 | Dismissed/declined |
| [2026] NZIPT 802720Refugee & protection, January 2026 | Refugee & protection | 14 January 2026 | Dismissed/declined |
| [2026] NZIPT 802704Refugee & protection, January 2026 | Refugee & protection | 12 January 2026 | Dismissed/declined |
| [2025] NZIPT 803093Refugee & protection, December 2025 | Refugee & protection | 23 December 2025 | Dismissed/declined |
| [2025] NZIPT 803089Refugee & protection, December 2025 | Refugee & protection | 22 December 2025 | Dismissed/declined |
| [2025] NZIPT 803020Refugee & protection, December 2025 | Refugee & protection | 19 December 2025 | Dismissed/declined |
| [2025] NZIPT 802565Refugee & protection, December 2025 | Refugee & protection | 8 December 2025 | Dismissed/declined |
| [2025] NZIPT 803018Refugee & protection, December 2025 | Refugee & protection | 8 December 2025 | Dismissed/declined |
| [2025] NZIPT 802576Refugee & protection, December 2025 | Refugee & protection | 1 December 2025 | Dismissed/declined |
| [2025] NZIPT 802975Refugee & protection, November 2025 | Refugee & protection | 28 November 2025 | Dismissed/declined |
| [2025] NZIPT 802899Refugee & protection, November 2025 | Refugee & protection | 7 November 2025 | Dismissed/declined |
| [2025] NZIPT 802762Refugee & protection, October 2025 | Refugee & protection | 30 October 2025 | Dismissed/declined |
| [2025] NZIPT 803214Refugee & protection, October 2025 | Refugee & protection | 30 October 2025 | Dismissed/declined |
| [2025] NZIPT 802751Refugee & protection, October 2025 | Refugee & protection | 3 October 2025 | Dismissed/declined |
| [2025] NZIPT 802600Refugee & protection, October 2025 | Refugee & protection | 2 October 2025 | Dismissed/declined |
| [2025] NZIPT 802574Refugee & protection, September 2025 | Refugee & protection | 25 September 2025 | Allowed |
| [2025] NZIPT 802741Refugee & protection, September 2025 | Refugee & protection | 10 September 2025 | Dismissed/declined |
| [2025] NZIPT 802677Refugee & protection, August 2025 | Refugee & protection | 28 August 2025 | Dismissed/declined |
| [2025] NZIPT 802587Refugee & protection, August 2025 | Refugee & protection | 27 August 2025 | Dismissed/declined |
| [2025] NZIPT 802634Refugee & protection, August 2025 | Refugee & protection | 18 August 2025 | Dismissed/declined |
| [2025] NZIPT 802531Refugee & protection, August 2025 | Refugee & protection | 12 August 2025 | Dismissed/declined |
| [2025] NZIPT 802646Refugee & protection, August 2025 | Refugee & protection | 8 August 2025 | Dismissed/declined |
| [2025] NZIPT 802623Refugee & protection, July 2025 | Refugee & protection | 25 July 2025 | Dismissed/declined |
| [2025] NZIPT 506842Deportation: non-resident, June 2025 | Deportation: non-resident | 27 June 2025 | Dismissed/declined |
| [2025] NZIPT 802605Refugee & protection, June 2025 | Refugee & protection | 26 June 2025 | Dismissed/declined |
| [2025] NZIPT 802602Refugee & protection, June 2025 | Refugee & protection | 19 June 2025 | Dismissed/declined |
| [2025] NZIPT 802523Refugee & protection, June 2025 | Refugee & protection | 18 June 2025 | Dismissed/declined |
| [2025] NZIPT 802486Refugee & protection, June 2025 | Refugee & protection | 17 June 2025 | Dismissed/declined |
| [2025] NZIPT 802764Refugee & protection, June 2025 | Refugee & protection | 11 June 2025 | Dismissed/declined |
| [2025] NZIPT 802525Refugee & protection, May 2025 | Refugee & protection | 30 May 2025 | Dismissed/declined |
| [2025] NZIPT 802519Refugee & protection, May 2025 | Refugee & protection | 13 May 2025 | Dismissed/declined |
| [2025] NZIPT 802490Refugee & protection, April 2025 | Refugee & protection | 9 April 2025 | Dismissed/declined |
| [2025] NZIPT 802469Refugee & protection, March 2025 | Refugee & protection | 18 March 2025 | Dismissed/declined |
| [2024] NZIPT 802471Refugee & protection, November 2024 | Refugee & protection | 11 November 2024 | Dismissed/declined |
| [2024] NZIPT 802362Refugee & protection, September 2024 | Refugee & protection | 20 September 2024 | Dismissed/declined |
Showing 20 of 85 decisions
Decisions name the representative by initial and surname only, so a decision is listed only where that name points to this immigration lawyer with certainty; this record may be incomplete.
Published disciplinary findings
No published findings of the New Zealand Lawyers and Conveyancers Disciplinary Tribunal, the Legal Complaints Review Officer or a Law Society standards committee were matched to Amani Bashay. The Law Society register shows whether Amani Bashay holds a current practising certificate. If a finding is missing, .
Before you engage any immigration lawyer
Check the register yourself
The Law Society's Public Register of Lawyers shows whether an immigration lawyer holds a current practising certificate.
Ask for a letter of engagement
The Law Society's client care rules require how fees will be charged, and how complaints are handled, to be set out in writing before work starts.
Complaints go to the Law Society
Its Lawyers Complaints Service takes complaints about New Zealand lawyers, and your immigration lawyer must tell you how to reach it.
Frequently asked questions
Compare immigration lawyers in Auckland or licensed immigration advisers in Auckland.