Ramya Sathiyanathan
- Admitted in 2012
- 14 years
- Published IPT appeals
- 75
- Appeals allowed, where decided
- 18 of 73
- Role
- Director
About this immigration lawyer
Ramya Sathiyanathan practises immigration law at The Migrationist in Auckland (Director), and was admitted as a barrister and solicitor of the High Court of New Zealand in 2012. Published Immigration and Protection Tribunal decisions name them as counsel in 75 appeals.
- Role
- Director
- Firm
- The Migrationist
- Admitted
- 7 December 2012
- Years since admission
- 14
- Location
- Auckland, New Zealand
- Regulator
- New Zealand Law Society
- Practice breadth
- Immigration law only
Directory context
Where Ramya Sathiyanathan sits among the 92 immigration lawyers in this directory. Every figure is counted from the directory's own list; none is editorial.
- Admitted in 2012, alongside 3 other immigration lawyers in this directory admitted that year. About 37% of the 92 immigration lawyers in this directory with a known admission date were admitted more recently.
- One of 51 immigration lawyers in this directory based in Auckland.
- Practises immigration law only, as 47 of the 92 immigration lawyers in this directory do.
Immigration and Protection Tribunal record
75 published appealsAllowed 18Other 2Dismissed 55
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Deportation: non-resident | 39 | Allowed 21% of 39 | All appellants 37% | |
| Residence: skilled migrant | 15 | Allowed 40% of 15 | All appellants 48% | |
| Residence: partnership | 9 | Allowed 38% of 8 | All appellants 54% | |
| Deportation: resident | 9 | Allowed 0% of 8 | All appellants 36% | |
| Residence: permanent & returning resident | 1 | Under 5 decided | All appellants 42% | |
| Residence: special policies | 1 | Under 5 decided | All appellants 68% | |
| Residence: parent | 1 | Under 5 decided | All appellants 38% | |
| All types | 18 allowed, 55 dismissed, 2 other | 75 | Allowed 25% of 73 |
A percentage shows only where 5 or more appeals were decided. An appeal outcome says as much about the case and which cases are taken on as about the representation.
Appeals by type
75 published appealsAllowed 18Other 2Dismissed 55
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Deportation: non-resident | 39 | Allowed 21% of 39 | All appellants 37% | |
| Residence: skilled migrant | 15 | Allowed 40% of 15 | All appellants 48% | |
| Residence: partnership | 9 | Allowed 38% of 8 | All appellants 54% | |
| Deportation: resident | 9 | Allowed 0% of 8 | All appellants 36% | |
| Residence: permanent & returning resident | 1 | Under 5 decided | All appellants 42% | |
| Residence: special policies | 1 | Under 5 decided | All appellants 68% | |
| Residence: parent | 1 | Under 5 decided | All appellants 38% | |
| All types | 18 allowed, 55 dismissed, 2 other | 75 | Allowed 25% of 73 |
Allowed share is allowed appeals out of those decided either way, shown only at 5 or more decided. All appellants is the same share across every published decision of that type. See appeal success rates in New Zealand.
Published decisions
Newest first| Decision | Appeal type | Date | Outcome |
|---|---|---|---|
| [2021] NZIPT 206293eResidence: skilled migrant, December 2021 | Residence: skilled migrant | 23 December 2021 | Allowed |
| [2021] NZIPT 206225dResidence: skilled migrant, September 2021 | Residence: skilled migrant | 9 September 2021 | Allowed — returned to INZ |
| [2021] NZIPT 206221aResidence: skilled migrant, August 2021 | Residence: skilled migrant | 24 August 2021 | Dismissed/declined |
| [2020] NZIPT 205903eResidence: skilled migrant, December 2020 | Residence: skilled migrant | 21 December 2020 | Allowed |
| [2020] NZIPT 205772aResidence: permanent & returning resident, July 2020 | Residence: permanent & returning resident | 28 July 2020 | Dismissed/declined |
| [2020] NZIPT 504740Deportation: non-resident, March 2020 | Deportation: non-resident | 9 March 2020 | Allowed |
| [2019] NZIPT 504716Deportation: non-resident, November 2019 | Deportation: non-resident | 8 November 2019 | Allowed |
| [2019] NZIPT 504696Deportation: non-resident, October 2019 | Deportation: non-resident | 15 October 2019 | Dismissed/declined |
| [2019] NZIPT 205525fResidence: partnership, October 2019 | Residence: partnership | 7 October 2019 | Referred to Minister — residence granted |
| [2019] NZIPT 504564Deportation: non-resident, August 2019 | Deportation: non-resident | 28 August 2019 | Dismissed/declined |
| [2019] NZIPT 205375aResidence: partnership, June 2019 | Residence: partnership | 26 June 2019 | Dismissed/declined |
| [2019] NZIPT 205360aResidence: skilled migrant, May 2019 | Residence: skilled migrant | 28 May 2019 | Dismissed/declined |
| [2019] NZIPT 504510Deportation: non-resident, May 2019 | Deportation: non-resident | 21 May 2019 | Dismissed/declined |
| [2019] NZIPT 504429Deportation: non-resident, May 2019 | Deportation: non-resident | 10 May 2019 | Dismissed/declined |
| [2019] NZIPT 205276Residence: partnership, May 2019 | Residence: partnership | 3 May 2019 | No jurisdiction |
| [2019] NZIPT 205339aResidence: skilled migrant, March 2019 | Residence: skilled migrant | 15 March 2019 | Dismissed/declined |
| [2018] NZIPT 504287Deportation: non-resident, October 2018 | Deportation: non-resident | 24 October 2018 | Allowed |
| [2018] NZIPT 204917eResidence: skilled migrant, September 2018 | Residence: skilled migrant | 18 September 2018 | Allowed |
| [2018] NZIPT 504177Deportation: non-resident, September 2018 | Deportation: non-resident | 10 September 2018 | Dismissed/declined |
| [2018] NZIPT 504178Deportation: non-resident, September 2018 | Deportation: non-resident | 10 September 2018 | Dismissed/declined |
| [2018] NZIPT 504048Deportation: non-resident, September 2018 | Deportation: non-resident | 4 September 2018 | Dismissed/declined |
| [2018] NZIPT 504089Deportation: non-resident, August 2018 | Deportation: non-resident | 24 August 2018 | Dismissed/declined |
| [2018] NZIPT 600488Deportation: resident, August 2018 | Deportation: resident | 15 August 2018 | Dismissed/declined |
| [2018] NZIPT 600451Deportation: resident, July 2018 | Deportation: resident | 17 July 2018 | Dismissed/declined |
| [2018] NZIPT 204677aResidence: skilled migrant, July 2018 | Residence: skilled migrant | 11 July 2018 | Dismissed/declined |
| [2018] NZIPT 504060Deportation: non-resident, June 2018 | Deportation: non-resident | 21 June 2018 | Dismissed/declined |
| [2018] NZIPT 503967Deportation: non-resident, May 2018 | Deportation: non-resident | 14 May 2018 | Allowed |
| [2018] NZIPT 204585eResidence: skilled migrant, May 2018 | Residence: skilled migrant | 8 May 2018 | Allowed |
| [2018] NZIPT 503922Deportation: non-resident, April 2018 | Deportation: non-resident | 16 April 2018 | Dismissed/declined |
| [2018] NZIPT 204499eResidence: skilled migrant, April 2018 | Residence: skilled migrant | 9 April 2018 | Allowed |
| [2018] NZIPT 204430eResidence: special policies, February 2018 | Residence: special policies | 21 February 2018 | Allowed |
| [2017] NZIPT 503629Deportation: non-resident, November 2017 | Deportation: non-resident | 14 November 2017 | Dismissed/declined |
| [2017] NZIPT 503600Deportation: non-resident, November 2017 | Deportation: non-resident | 2 November 2017 | Dismissed/declined |
| [2017] NZIPT 503413Deportation: non-resident, September 2017 | Deportation: non-resident | 14 September 2017 | Dismissed/declined |
| [2017] NZIPT 503510Deportation: non-resident, September 2017 | Deportation: non-resident | 12 September 2017 | Dismissed/declined |
| [2017] NZIPT 503488Deportation: non-resident, September 2017 | Deportation: non-resident | 11 September 2017 | Dismissed/declined |
| [2017] NZIPT 503458Deportation: non-resident, September 2017 | Deportation: non-resident | 7 September 2017 | Dismissed/declined |
| [2017] NZIPT 503390Deportation: non-resident, August 2017 | Deportation: non-resident | 10 August 2017 | Dismissed/declined |
| [2017] NZIPT 600390Deportation: resident, June 2017 | Deportation: resident | 23 June 2017 | Dismissed/declined |
| [2017] NZIPT 203995aResidence: partnership, June 2017 | Residence: partnership | 22 June 2017 | Dismissed/declined |
| [2017] NZIPT 203893aResidence: skilled migrant, June 2017 | Residence: skilled migrant | 15 June 2017 | Dismissed/declined |
| [2017] NZIPT 503212Deportation: non-resident, June 2017 | Deportation: non-resident | 14 June 2017 | Allowed |
| [2017] NZIPT 203888aResidence: partnership, June 2017 | Residence: partnership | 8 June 2017 | Dismissed/declined |
| [2017] NZIPT 503206Deportation: non-resident, May 2017 | Deportation: non-resident | 25 May 2017 | Dismissed/declined |
| [2017] NZIPT 503191Deportation: non-resident, May 2017 | Deportation: non-resident | 23 May 2017 | Dismissed/declined |
| [2017] NZIPT 503211Deportation: non-resident, May 2017 | Deportation: non-resident | 17 May 2017 | Dismissed/declined |
| [2017] NZIPT 203781aResidence: skilled migrant, April 2017 | Residence: skilled migrant | 28 April 2017 | Dismissed/declined |
| [2017] NZIPT 503170Deportation: non-resident, April 2017 | Deportation: non-resident | 27 April 2017 | Dismissed/declined |
| [2017] NZIPT 503146Deportation: non-resident, March 2017 | Deportation: non-resident | 31 March 2017 | Dismissed/declined |
| [2017] NZIPT 600334Deportation: resident, March 2017 | Deportation: resident | 21 March 2017 | Dismissed/declined |
| [2017] NZIPT 502973Deportation: non-resident, January 2017 | Deportation: non-resident | 11 January 2017 | Dismissed/declined |
| [2016] NZIPT 502970Deportation: non-resident, December 2016 | Deportation: non-resident | 14 December 2016 | Dismissed/declined |
| [2016] NZIPT 502971Deportation: non-resident, December 2016 | Deportation: non-resident | 14 December 2016 | Dismissed/declined |
| [2016] NZIPT 502939Deportation: non-resident, November 2016 | Deportation: non-resident | 21 November 2016 | Dismissed/declined |
| [2016] NZIPT 502898Deportation: non-resident, November 2016 | Deportation: non-resident | 9 November 2016 | Dismissed/declined |
| [2016] NZIPT 203355eResidence: partnership, September 2016 | Residence: partnership | 27 September 2016 | Allowed |
| [2016] NZIPT 203392aResidence: partnership, September 2016 | Residence: partnership | 20 September 2016 | Dismissed/declined |
| [2016] NZIPT 502823Deportation: non-resident, September 2016 | Deportation: non-resident | 12 September 2016 | Dismissed/declined |
| [2016] NZIPT 502668Deportation: non-resident, July 2016 | Deportation: non-resident | 28 July 2016 | Allowed |
| [2016] NZIPT 600287Deportation: resident, June 2016 | Deportation: resident | 30 June 2016 | Dismissed/declined |
| [2016] NZIPT 203325eResidence: partnership, June 2016 | Residence: partnership | 28 June 2016 | Allowed |
| [2016] NZIPT 203318aResidence: skilled migrant, May 2016 | Residence: skilled migrant | 13 May 2016 | Dismissed/declined |
| [2016] NZIPT 600262Deportation: resident, April 2016 | Deportation: resident | 29 April 2016 | Dismissed/declined |
| [2016] NZIPT 600179Deportation: resident, April 2016 | Deportation: resident | 8 April 2016 | Dismissed/declined |
| [2016] NZIPT 202987aResidence: partnership, March 2016 | Residence: partnership | 30 March 2016 | Dismissed/declined |
| [2016] NZIPT 203038aResidence: parent, March 2016 | Residence: parent | 16 March 2016 | Dismissed/declined |
| [2015] NZIPT 502427Deportation: non-resident, November 2015 | Deportation: non-resident | 26 November 2015 | Dismissed/declined |
| [2015] NZIPT 202687aResidence: skilled migrant, October 2015 | Residence: skilled migrant | 29 October 2015 | Dismissed/declined |
| [2015] NZIPT 202736aResidence: skilled migrant, October 2015 | Residence: skilled migrant | 29 October 2015 | Dismissed/declined |
| [2015] NZIPT 502457Deportation: non-resident, October 2015 | Deportation: non-resident | 5 October 2015 | Allowed |
| [2015] NZIPT 502310Deportation: non-resident, August 2015 | Deportation: non-resident | 27 August 2015 | Dismissed/declined |
| [2015] NZIPT 600219Deportation: resident, August 2015 | Deportation: resident | 12 August 2015 | Unknown |
| [2015] NZIPT 502170Deportation: non-resident, June 2015 | Deportation: non-resident | 5 June 2015 | Dismissed/declined |
| [2015] NZIPT 502262Deportation: non-resident, June 2015 | Deportation: non-resident | 5 June 2015 | Allowed |
| [2015] NZIPT 600071Deportation: resident, May 2015 | Deportation: resident | 21 May 2015 | Dismissed/declined |
Showing 20 of 75 decisions
Decisions name the representative by initial and surname only, so a decision is listed only where that name points to this immigration lawyer with certainty; this record may be incomplete.
Published disciplinary findings
No published findings of the New Zealand Lawyers and Conveyancers Disciplinary Tribunal, the Legal Complaints Review Officer or a Law Society standards committee were matched to Ramya Sathiyanathan. The Law Society register shows whether Ramya Sathiyanathan holds a current practising certificate. If a finding is missing, .
Before you engage any immigration lawyer
Check the register yourself
The Law Society's Public Register of Lawyers shows whether an immigration lawyer holds a current practising certificate.
Ask for a letter of engagement
The Law Society's client care rules require how fees will be charged, and how complaints are handled, to be set out in writing before work starts.
Complaints go to the Law Society
Its Lawyers Complaints Service takes complaints about New Zealand lawyers, and your immigration lawyer must tell you how to reach it.
Frequently asked questions
Compare immigration lawyers in Auckland or licensed immigration advisers in Auckland.