Pratibha Raj
- Admitted in 2006
- 20 years
- Published IPT appeals
- 73
- Appeals allowed, where decided
- 13 of 70
- Role
- Director
About this immigration lawyer
Pratibha Raj practises immigration law at Ormiston Legal in Auckland (Director), and was admitted as a barrister and solicitor of the High Court of New Zealand in 2006. Published Immigration and Protection Tribunal decisions name them as counsel in 73 appeals.
- Role
- Director
- Firm
- Ormiston Legal
- Admitted
- 9 June 2006
- Years since admission
- 20
- Location
- Auckland, New Zealand
- Regulator
- New Zealand Law Society
- Practice breadth
- Immigration among 7 practice areas
Directory context
Where Pratibha Raj sits among the 92 immigration lawyers in this directory. Every figure is counted from the directory's own list; none is editorial.
- Admitted in 2006, alongside 2 other immigration lawyers in this directory admitted that year. About 54% of the 92 immigration lawyers in this directory with a known admission date were admitted more recently.
- One of 51 immigration lawyers in this directory based in Auckland.
- Practises in other areas as well as immigration, as 45 of the 92 immigration lawyers in this directory do.
Immigration and Protection Tribunal record
73 published appealsAllowed 13Other 3Dismissed 57
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Deportation: non-resident | 50 | Allowed 12% of 50 | All appellants 37% | |
| Residence: skilled migrant | 10 | Allowed 38% of 8 | All appellants 48% | |
| Deportation: resident | 5 | Under 5 decided | All appellants 36% | |
| Residence: partnership | 3 | Under 5 decided | All appellants 54% | |
| Residence: from work & Green List | 2 | Under 5 decided | All appellants 59% | |
| Residence: parent | 2 | Under 5 decided | All appellants 38% | |
| Residence: sibling & adult child | 1 | Under 5 decided | All appellants 46% | |
| All types | 13 allowed, 57 dismissed, 3 other | 73 | Allowed 19% of 70 |
A percentage shows only where 5 or more appeals were decided. An appeal outcome says as much about the case and which cases are taken on as about the representation.
Appeals by type
73 published appealsAllowed 13Other 3Dismissed 57
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Deportation: non-resident | 50 | Allowed 12% of 50 | All appellants 37% | |
| Residence: skilled migrant | 10 | Allowed 38% of 8 | All appellants 48% | |
| Deportation: resident | 5 | Under 5 decided | All appellants 36% | |
| Residence: partnership | 3 | Under 5 decided | All appellants 54% | |
| Residence: from work & Green List | 2 | Under 5 decided | All appellants 59% | |
| Residence: parent | 2 | Under 5 decided | All appellants 38% | |
| Residence: sibling & adult child | 1 | Under 5 decided | All appellants 46% | |
| All types | 13 allowed, 57 dismissed, 3 other | 73 | Allowed 19% of 70 |
Allowed share is allowed appeals out of those decided either way, shown only at 5 or more decided. All appellants is the same share across every published decision of that type. See appeal success rates in New Zealand.
Published decisions
Newest first| Decision | Appeal type | Date | Outcome |
|---|---|---|---|
| [2025] NZIPT 207187aResidence: skilled migrant, June 2025 | Residence: skilled migrant | 19 June 2025 | Dismissed/declined |
| [2025] NZIPT 207191aResidence: skilled migrant, June 2025 | Residence: skilled migrant | 12 June 2025 | Dismissed/declined |
| [2025] NZIPT 506809Deportation: non-resident, April 2025 | Deportation: non-resident | 7 April 2025 | Dismissed/declined |
| [2024] NZIPT 600756Deportation: resident, January 2024 | Deportation: resident | 9 January 2024 | Dismissed/declined |
| [2023] NZIPT 600749Deportation: resident, October 2023 | Deportation: resident | 4 October 2023 | Dismissed/declined |
| [2023] NZIPT 505840Deportation: non-resident, April 2023 | Deportation: non-resident | 28 April 2023 | Dismissed/declined |
| [2022] NZIPT 600728Deportation: resident, August 2022 | Deportation: resident | 24 August 2022 | No jurisdiction |
| [2022] NZIPT 505490Deportation: non-resident, March 2022 | Deportation: non-resident | 30 March 2022 | Dismissed/declined |
| [2021] NZIPT 505288Deportation: non-resident, June 2021 | Deportation: non-resident | 28 June 2021 | Dismissed/declined |
| [2020] NZIPT 505089Deportation: non-resident, November 2020 | Deportation: non-resident | 10 November 2020 | Dismissed/declined |
| [2020] NZIPT 505039Deportation: non-resident, September 2020 | Deportation: non-resident | 22 September 2020 | Dismissed/declined |
| [2020] NZIPT 600645Deportation: resident, June 2020 | Deportation: resident | 5 June 2020 | Allowed |
| [2019] NZIPT 504728Deportation: non-resident, November 2019 | Deportation: non-resident | 12 November 2019 | Dismissed/declined |
| [2019] NZIPT 504459Deportation: non-resident, April 2019 | Deportation: non-resident | 18 April 2019 | Dismissed/declined |
| [2019] NZIPT 504326Deportation: non-resident, January 2019 | Deportation: non-resident | 15 January 2019 | Allowed |
| [2018] NZIPT 204963eResidence: skilled migrant, October 2018 | Residence: skilled migrant | 26 October 2018 | Allowed |
| [2018] NZIPT 504111Deportation: non-resident, August 2018 | Deportation: non-resident | 3 August 2018 | Dismissed/declined |
| [2018] NZIPT 204810dResidence: skilled migrant, June 2018 | Residence: skilled migrant | 20 June 2018 | Allowed — returned to INZ |
| [2018] NZIPT 503767Deportation: non-resident, April 2018 | Deportation: non-resident | 20 April 2018 | Dismissed/declined |
| [2017] NZIPT 503633Deportation: non-resident, December 2017 | Deportation: non-resident | 20 December 2017 | Allowed |
| [2017] NZIPT 503616Deportation: non-resident, November 2017 | Deportation: non-resident | 29 November 2017 | Dismissed/declined |
| [2017] NZIPT 503566Deportation: non-resident, October 2017 | Deportation: non-resident | 31 October 2017 | Dismissed/declined |
| [2017] NZIPT 204121aResidence: partnership, September 2017 | Residence: partnership | 27 September 2017 | Dismissed/declined |
| [2017] NZIPT 503222Deportation: non-resident, June 2017 | Deportation: non-resident | 16 June 2017 | Dismissed/declined |
| [2017] NZIPT 503131Deportation: non-resident, April 2017 | Deportation: non-resident | 20 April 2017 | Dismissed/declined |
| [2017] NZIPT 503130Deportation: non-resident, April 2017 | Deportation: non-resident | 11 April 2017 | Dismissed/declined |
| [2016] NZIPT 502907Deportation: non-resident, November 2016 | Deportation: non-resident | 24 November 2016 | Dismissed/declined |
| [2016] NZIPT 502628Deportation: non-resident, April 2016 | Deportation: non-resident | 4 April 2016 | Dismissed/declined |
| [2016] NZIPT 502574Deportation: non-resident, February 2016 | Deportation: non-resident | 11 February 2016 | Dismissed/declined |
| [2016] NZIPT 502548Deportation: non-resident, January 2016 | Deportation: non-resident | 26 January 2016 | Dismissed/declined |
| [2015] NZIPT 202641aResidence: partnership, September 2015 | Residence: partnership | 18 September 2015 | Dismissed/declined |
| [2015] NZIPT 202461aResidence: skilled migrant, July 2015 | Residence: skilled migrant | 31 July 2015 | Dismissed/declined |
| [2015] NZIPT 202476eResidence: partnership, June 2015 | Residence: partnership | 12 June 2015 | Allowed |
| [2015] NZIPT 502243Deportation: non-resident, June 2015 | Deportation: non-resident | 10 June 2015 | Dismissed/declined |
| [2015] NZIPT 502317Deportation: non-resident, June 2015 | Deportation: non-resident | 4 June 2015 | Dismissed/declined |
| [2015] NZIPT 502185Deportation: non-resident, May 2015 | Deportation: non-resident | 28 May 2015 | Dismissed/declined |
| [2015] NZIPT 502158Deportation: non-resident, May 2015 | Deportation: non-resident | 7 May 2015 | Allowed |
| [2015] NZIPT 502057Deportation: non-resident, May 2015 | Deportation: non-resident | 4 May 2015 | Dismissed/declined |
| [2015] NZIPT 502148Deportation: non-resident, April 2015 | Deportation: non-resident | 29 April 2015 | Dismissed/declined |
| [2015] NZIPT 202168aResidence: skilled migrant, February 2015 | Residence: skilled migrant | 12 February 2015 | Dismissed/declined |
| [2015] NZIPT 501424Deportation: non-resident, January 2015 | Deportation: non-resident | 29 January 2015 | Dismissed/declined |
| [2015] NZIPT 501570Deportation: non-resident, January 2015 | Deportation: non-resident | 23 January 2015 | Dismissed/declined |
| [2015] NZIPT 501686Deportation: non-resident, January 2015 | Deportation: non-resident | 22 January 2015 | Dismissed/declined |
| [2015] NZIPT 501559Deportation: non-resident, January 2015 | Deportation: non-resident | 12 January 2015 | Dismissed/declined |
| [2014] NZIPT 202122aResidence: from work & Green List, November 2014 | Residence: from work & Green List | 13 November 2014 | Dismissed/declined |
| [2014] NZIPT 202121aResidence: from work & Green List, September 2014 | Residence: from work & Green List | 19 September 2014 | Dismissed/declined |
| [2014] NZIPT 501791Deportation: non-resident, August 2014 | Deportation: non-resident | 13 August 2014 | Dismissed/declined |
| [2014] NZIPT 501732Deportation: non-resident, June 2014 | Deportation: non-resident | 27 June 2014 | Dismissed/declined |
| [2014] NZIPT 501286Deportation: non-resident, June 2014 | Deportation: non-resident | 16 June 2014 | Allowed |
| [2014] NZIPT 600106Deportation: resident, June 2014 | Deportation: resident | 4 June 2014 | Dismissed/declined |
| [2014] NZIPT 501197Deportation: non-resident, April 2014 | Deportation: non-resident | 24 April 2014 | Dismissed/declined |
| [2014] NZIPT 501195Deportation: non-resident, April 2014 | Deportation: non-resident | 2 April 2014 | Dismissed/declined |
| [2014] NZIPT 501018Deportation: non-resident, February 2014 | Deportation: non-resident | 4 February 2014 | Dismissed/declined |
| [2014] NZIPT 201366aResidence: skilled migrant, January 2014 | Residence: skilled migrant | 31 January 2014 | Dismissed/declined |
| [2014] NZIPT 501256Deportation: non-resident, January 2014 | Deportation: non-resident | 10 January 2014 | Dismissed/declined |
| [2013] NZIPT 500989Deportation: non-resident, November 2013 | Deportation: non-resident | 18 November 2013 | Dismissed/declined |
| [2013] NZIPT 201344eResidence: sibling & adult child, November 2013 | Residence: sibling & adult child | 13 November 2013 | Allowed |
| [2013] NZIPT 201866eResidence: skilled migrant, November 2013 | Residence: skilled migrant | 12 November 2013 | Allowed |
| [2013] NZIPT 500830Deportation: non-resident, October 2013 | Deportation: non-resident | 23 October 2013 | Allowed |
| [2013] NZIPT 201176Residence: skilled migrant, August 2013 | Residence: skilled migrant | 5 August 2013 | No jurisdiction |
| [2013] NZIPT 201636eResidence: parent, June 2013 | Residence: parent | 19 June 2013 | Allowed |
| [2013] NZIPT 201073aResidence: parent, May 2013 | Residence: parent | 29 May 2013 | Dismissed/declined |
| [2013] NZIPT 500723Deportation: non-resident, April 2013 | Deportation: non-resident | 22 April 2013 | Allowed |
| [2013] NZIPT 500690Deportation: non-resident, March 2013 | Deportation: non-resident | 27 March 2013 | Dismissed/declined |
| [2012] NZIPT 500618Deportation: non-resident, November 2012 | Deportation: non-resident | 14 November 2012 | Dismissed/declined |
| [2012] NZIPT 500689Deportation: non-resident, November 2012 | Deportation: non-resident | 13 November 2012 | Dismissed/declined |
| [2012] NZIPT 501042Deportation: non-resident, October 2012 | Deportation: non-resident | 26 October 2012 | Dismissed/declined |
| [2012] NZIPT 200527Residence: skilled migrant, June 2012 | Residence: skilled migrant | 14 June 2012 | No jurisdiction |
| [2012] NZIPT 500404Deportation: non-resident, May 2012 | Deportation: non-resident | 30 May 2012 | Dismissed/declined |
| [2011] NZIPT 500176Deportation: non-resident, June 2011 | Deportation: non-resident | 21 June 2011 | Dismissed/declined |
| [2011] NZIPT 500198Deportation: non-resident, June 2011 | Deportation: non-resident | 13 June 2011 | Dismissed/declined |
| [2011] NZIPT 500133Deportation: non-resident, February 2011 | Deportation: non-resident | 25 February 2011 | Dismissed/declined |
| [2010] NZIPT 500104Deportation: non-resident, December 2010 | Deportation: non-resident | 22 December 2010 | Dismissed/declined |
Showing 20 of 73 decisions
Decisions name the representative by initial and surname only, so a decision is listed only where that name points to this immigration lawyer with certainty; this record may be incomplete.
Published disciplinary findings
No published findings of the New Zealand Lawyers and Conveyancers Disciplinary Tribunal, the Legal Complaints Review Officer or a Law Society standards committee were matched to Pratibha Raj. The Law Society register shows whether Pratibha Raj holds a current practising certificate. If a finding is missing, .
Before you engage any immigration lawyer
Check the register yourself
The Law Society's Public Register of Lawyers shows whether an immigration lawyer holds a current practising certificate.
Ask for a letter of engagement
The Law Society's client care rules require how fees will be charged, and how complaints are handled, to be set out in writing before work starts.
Complaints go to the Law Society
Its Lawyers Complaints Service takes complaints about New Zealand lawyers, and your immigration lawyer must tell you how to reach it.
Frequently asked questions
Compare immigration lawyers in Auckland or licensed immigration advisers in Auckland.