David Hadley Fisher (David)
- First licensed
- 2016
- Published IPT appeals
- 30
- Appeals allowed, where decided
- 14 of 29
- Licence number
- 201600250
About this licence
David Hadley Fisher held New Zealand immigration adviser licence 201600250, first issued in 2016. The licence is now surrendered.
- Licence number
- 201600250
- Licence type
- Full
- First licensed
- 2016
- Last issued
- 31 January 2017
- Licence status
- Surrendered
Mirrors the IAA register, refreshed October 2026. If the register and this page differ, the register is right.
Register context
Where this licence sits in the register as at October 2026. Every figure comes from the IAA public register; none is editorial.
- The register records 9 filings for this licence between 29 January 2016 and 31 January 2024.
Immigration and Protection Tribunal record
30 published appealsAllowed 14Other 1Dismissed 15
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Residence: skilled migrant | 17 | Allowed 44% of 16 | All appellants 48% | |
| Deportation: non-resident | 8 | Allowed 50% of 8 | All appellants 37% | |
| Residence: partnership | 4 | Under 5 decided | All appellants 54% | |
| Residence: parent | 1 | Under 5 decided | All appellants 38% | |
| All types | 14 allowed, 15 dismissed, 1 other | 30 | Allowed 48% of 29 |
A percentage shows only where 5 or more appeals were decided. An appeal outcome says as much about the case and which cases are taken on as about the representation.
Appeals by type
30 published appealsAllowed 14Other 1Dismissed 15
| Appeal type | Outcomes | Published | Allowed share | All appellants |
|---|---|---|---|---|
| Residence: skilled migrant | 17 | Allowed 44% of 16 | All appellants 48% | |
| Deportation: non-resident | 8 | Allowed 50% of 8 | All appellants 37% | |
| Residence: partnership | 4 | Under 5 decided | All appellants 54% | |
| Residence: parent | 1 | Under 5 decided | All appellants 38% | |
| All types | 14 allowed, 15 dismissed, 1 other | 30 | Allowed 48% of 29 |
Allowed share is allowed appeals out of those decided either way, shown only at 5 or more decided. All appellants is the same share across every published decision of that type. See appeal success rates in New Zealand.
Published decisions
Newest first| Decision | Appeal type | Date | Outcome |
|---|---|---|---|
| [2025] NZIPT 207169aResidence: skilled migrant, September 2025 | Residence: skilled migrant | 11 September 2025 | Dismissed/declined |
| [2022] NZIPT 206466fResidence: parent, October 2022 | Residence: parent | 17 October 2022 | Referred to Minister — residence granted |
| [2022] NZIPT 206366eResidence: skilled migrant, May 2022 | Residence: skilled migrant | 3 May 2022 | Allowed |
| [2022] NZIPT 505472Deportation: non-resident, March 2022 | Deportation: non-resident | 10 March 2022 | Allowed |
| [2022] NZIPT 505456Deportation: non-resident, January 2022 | Deportation: non-resident | 28 January 2022 | Allowed |
| [2021] NZIPT 206274bResidence: skilled migrant, October 2021 | Residence: skilled migrant | 7 October 2021 | Allowed |
| [2021] NZIPT 206007aResidence: skilled migrant, May 2021 | Residence: skilled migrant | 25 May 2021 | Dismissed/declined |
| [2021] NZIPT 205950fResidence: partnership, May 2021 | Residence: partnership | 4 May 2021 | Referred to Minister — residence granted |
| [2021] NZIPT 206012aResidence: partnership, March 2021 | Residence: partnership | 26 March 2021 | Dismissed/declined |
| [2021] NZIPT 205989aResidence: partnership, February 2021 | Residence: partnership | 23 February 2021 | Dismissed/declined |
| [2021] NZIPT 205892eResidence: partnership, January 2021 | Residence: partnership | 28 January 2021 | Allowed |
| [2021] NZIPT 205902aResidence: skilled migrant, January 2021 | Residence: skilled migrant | 28 January 2021 | Dismissed/declined |
| [2020] NZIPT 505038Deportation: non-resident, October 2020 | Deportation: non-resident | 28 October 2020 | Allowed |
| [2020] NZIPT 205790fResidence: skilled migrant, October 2020 | Residence: skilled migrant | 9 October 2020 | Referred to Minister — residence granted |
| [2020] NZIPT 205755eResidence: skilled migrant, August 2020 | Residence: skilled migrant | 5 August 2020 | Allowed |
| [2020] NZIPT 504923Deportation: non-resident, July 2020 | Deportation: non-resident | 8 July 2020 | Dismissed/declined |
| [2019] NZIPT 504575Deportation: non-resident, July 2019 | Deportation: non-resident | 30 July 2019 | Dismissed/declined |
| [2019] NZIPT 205133aResidence: skilled migrant, January 2019 | Residence: skilled migrant | 16 January 2019 | Dismissed/declined |
| [2018] NZIPT 204920aResidence: skilled migrant, November 2018 | Residence: skilled migrant | 30 November 2018 | Dismissed/declined |
| [2018] NZIPT 204921aResidence: skilled migrant, November 2018 | Residence: skilled migrant | 30 November 2018 | Dismissed/declined |
| [2018] NZIPT 205086eResidence: skilled migrant, November 2018 | Residence: skilled migrant | 30 November 2018 | Allowed |
| [2018] NZIPT 204742eResidence: skilled migrant, June 2018 | Residence: skilled migrant | 26 June 2018 | Allowed |
| [2018] NZIPT 503897Deportation: non-resident, April 2018 | Deportation: non-resident | 6 April 2018 | Dismissed/declined |
| [2018] NZIPT 204498aResidence: skilled migrant, March 2018 | Residence: skilled migrant | 29 March 2018 | Dismissed/declined |
| [2018] NZIPT 204523aResidence: skilled migrant, March 2018 | Residence: skilled migrant | 14 March 2018 | Dismissed/declined |
| [2018] NZIPT 204410eResidence: skilled migrant, January 2018 | Residence: skilled migrant | 19 January 2018 | Allowed |
| [2017] NZIPT 503560Deportation: non-resident, November 2017 | Deportation: non-resident | 8 November 2017 | Allowed |
| [2017] NZIPT 204086aResidence: skilled migrant, October 2017 | Residence: skilled migrant | 5 October 2017 | Dismissed/declined |
| [2017] NZIPT 204053Residence: skilled migrant, June 2017 | Residence: skilled migrant | 15 June 2017 | No jurisdiction |
| [2017] NZIPT 503152Deportation: non-resident, April 2017 | Deportation: non-resident | 13 April 2017 | Dismissed/declined |
Showing 20 of 30 decisions
Decisions name the representative by initial and surname only, so a decision is listed only where that name points to this immigration adviser with certainty; this record may be incomplete.
Immigration Advisers Complaints and Disciplinary Tribunal decisions
No published decisions of the Immigration Advisers Complaints and Disciplinary Tribunal were matched to David Hadley Fisher. A decision is linked to a profile only once the decision itself confirms which immigration adviser it concerns. Published decisions are listed in the tribunal decisions archive. If a decision is missing, .
Licence history
9 filings on the register- Full licence - Renewal31 January 2024
- Full licence - Renewal31 January 2023
- Full licence - Renewal31 January 2022
- Full licence - Renewal31 January 2021
- Full licence - Renewal31 January 2020
- Full licence - Upgrade application31 January 2019
- Provisional licence - Renewal31 January 2018
- Provisional licence - Initial application31 January 2017
- Provisional licence - Initial application29 January 2016
Before you engage any immigration adviser
Check the licence yourself
The IAA register is the source of truth. This page mirrors it every month.
Ask for a written agreement
The IAA code of conduct requires one, setting out the services and fees, before work starts.
Complaints go to the IAA
The Immigration Advisers Complaints and Disciplinary Tribunal hears the complaints referred to it.
Frequently asked questions
Compare all immigration advisers in Auckland.